Product Details:
Camera Resolution | 2 MP |
Camera Range | 30 m |
Brand | CP Plus |
Shape | Bullet(Outdoor) |
Sensor | CMOS |
Usage/Application | Outdoor |
Model Name/Number | CP-UNP-F4521L25-DAP |
Product Details:
Camera Resolution | 4 MP |
Camera Range | 30 m |
Brand | Escon |
Shape | Dome(Indoor) |
Sensor | CMOS |
Usage/Application | Office |
Special Feature | HD Resolution |
Connectivity Technology | Wireless |
Product Details:
Camera Resolution | 2 MP |
Camera Range | 30 m |
Sensor | CMOS |
Usage/Application | Outdoor |
Model Name/Number | DS-2CD1023G0E-IF |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, RTP, RTSP, RTCP, NTP, IGMP, QoS, UDP |
Communication Interface | 1 RJ45 self-adaptive Ethernet port |
Power Supply | 12 VDC |
Dimensions | 67.8 x 66.2 x 177.6 mm |
Slow Shutter | Yes |
Video Bit Rate | 8 Mbps |
Weight | 280 g |
Humidity | 95% or less (non-condensing) |
Material | Front cover: metal, back cover : plastic |
Max. Resolution | 1920 x 1080 |
Brand | Hikvision |
Lens Mount | M12 |
On-board Storage | Built-in micro SD/SDHC/SDXC slot, up to 128 GB (supports image and logs storage only) |
Simultaneous Live View | Up to 6 channels |
User/Host | Up to 32 users, 3 levels: administrator, operator and user |
Aperture | F2.0 |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Image Enhancement | BLC, 3D DNR |
API | ONVIF (PROFILE S, PROFILE G), ISAPI, SDK |
Firmware Version | 5.5.83 |
H.264 Type | Baseline Profile/Main Profile/High Profile |
WDR | DWDR |
Day & Night | IR Cut Filter |
Product Details:
Brand | CP Plus |
Camera Technology | IP Camera |
Camera Resolution | 2 MP |
Model Name/Number | CP-UNC-TA21L8 |
Lens Size | 3.6mm (6mm, 8mm optional) |
White Balance | Auto/Manual |
Video Compression | H.265+/H.265/H.264+/H.264H/MJPEG(Sub stream) |
Protocol | HTTP;TCP;ARP;RTSP;RTP;UDP;DHCP;DNS;IPV4;NTP;Multicast;ONVIF;CGI |
Minimum Illumination | 0.03 lux@F2.0 (color 1/30s,30IRE) 0.009 lux@F2.0 (color 1/3s,30IRE) 0 Lux@F2.0 (IR on) |
Dimension | 194mmx 96mmx 89mm |
User Account | 20 Users |
Angle Of View | 3.6mm: 103.8 Degree(H) 87.5 Degree(V) 47 Degree(D), 6mm: 62.4 Degree(H) 54.7 Degree(V) 31.3 Degree(D) , 8mm: 48 Degree(H) 41 Degree(V) 23 Degree(D) |
S/N Ratio | More than 50dB |
Ethernet | RJ-45 (10/100Base-T) |
Video Streaming | Main Stream: 1080P(1 ~ 25/30fps), Extra Stream: D1/CIF(1 ~ 25/30fps) |
Weight | 0.64 kg |
Power Consumption | Max 5.1 W |
Back Light Comp. | BLC/ HLC/ DWDR |
Privacy Mask | Up to 4 areas |
ICR | Auto(ICR)/Color/B/W |
Shutter Speed | Auto/Manual, 1/3~1/100000s |
Bit Rate | H265:12K~6400K H.264;H.264H;H.264B:32K ~8192K |
Key Features:
1/2.7” 2MP PS CMOS Image Sensor
Max 25/30fps@1080P(1920×1080)
Support H.265Plus and H.265 dual-stream encoding
DWDR, Day/Night(ICR), 3D-DNR, AWB, AGC, BLC, HLC
3.6mm fixed lens (6mm, 8mm optional)
IR Range of 80 Mtrs, IP67, PoE
Mobile Software: iCMOB, gCMOB
CMS Software: KVMS Pro
With heavy metal bracket
Product Details:
Camera Resolution | 2 MP |
Brand | CP PLUS |
Usage | Outdoor |
Camera Style | PTZ (Pan-Tilt-Zoom) Camera |
Camera Technology | Network/IP/Wireless |
Camera Range | 30 m |
Dimension | 12.00cm x 6.00cm x 15.00cm |
Vision Type | Day & Night |
Product Details:
Model Name/Number | CP-VAC-T24R5 |
Camera Resolution | 2.4 MP |
Brand | CP Plus |
Vision Type | Day & Night Vision |
Usage/Application | Outdoor Use |
IR Range | 50 Meters |
Lens Size | 8 mm |
Dimension | 312.2mm x 88.52mm x 79.38mm |
Gamma Correction | 0.45 |
Shutter Speed | 1/50s(1/60s)-1/100,000s(Auto/Fixed) |
Video Output | 1.0Vp-p Composite Output (75O / BNC), HD-AHD(1080P)\ HD-TVI(1080P)\ HD-CVI(1080P)\ CVBS |
Operating Temperature | -20 to 50 Degree C |
Power Consumption | 0.4W(2.5W after IR LED Powered on) |
Weatherproof Standard | IP66 |
Weight | 1.16 kg |
Minimum Illumination Lux | Color(0.1Lux), (0 Lux IR LED On) |
S/N Ratio | Upto 41dB |
No. Of IR LEDs | 2 Array LEDs |
Body Type | Bullet |
Power Source | DC12V(+/-10%) |
Key Features:
Product Details:
Camera Resolution | 3 MP |
Camera Technology | IP Camera |
Brand | DIGIBYTE |
Model Name/Number | DIGIBYTE Carecam 3MP |
Sensor | CMOS |
Controller Type | Android |
Connectivity Protocol | Wi-Fi |
1080PWiFi ALR PTZ Waterproof Rotating CCTV CameraHuman Tracking, Audio and Cloud.
Product Details:
Camera Resolution | 2 MP |
Camera Technology | IP Camera |
Brand | Honeywell |
Camera Range | 30m |
Connectivity | Wireless |
Model Name/Number | HB73SX |
Specialist Types | Infrared |
Signal Mode | PAL |
Product Details:
Brand | Dahua |
Camera Resolution | 2 MP |
Lens Type | Fixed lens / Fixed iris |
IR On/Off Control | IR On/Off Control |
Electronic Shutter Speed | PAL: 1/25~1/100000s , NTSC: 1/30~1/100000s |
IR Distance | Up to 20m (66feet) |
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) |
Minimum Illumination | 0.04Lux/F1.85, 30IRE, 0Lux IR on |
Mount Type | Board-in |
Focal Length | 3.6mm (6mm Optional) |
S/N Ratio | More than 65dB |
Noise Reduction | 2D |
Effective Pixels | 1920(H)x1080(V) |
BLC Mode | BLC / HLC / DWDR |
Close Focus Distance | 800mm (2000mm) |
Gain Control | AGC |
Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P |
Day/Night | Auto (ICR) / Manual |
Scanning System | Progressive |
Max Aperture | F1.85 |
Angle Of View | H: 93 Degree ( 54.7 Degree) |
Image Sensor | 1/2.7" CMOS |
Product Details:
Camera Resolution | 5 MP |
Camera Technology | IP Camera |
Max. Image Resolution | 1920 x 1080 |
Brand | CP Plus |
Connectivity | Wireless |
IR Range | 20m |