Product Details:
| No Of Channels | 4 Channels |
| Resolution | 1080p |
| Video Input | HDCVI/Analog/IP Video input |
| Usage/Application | CCTV Recorder |
| Model Name/Number | CP Plus |
| Smart Phone Support | Android, IOS, Blackberry, Windows |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage | 12 VOLT |
| Speaker Channel | 4 |
| Color | BLACK |
| Power | 230 |
| Material | METAL |
| Operating Temperature | 55 |
| Video Compression | 1980 |
| Weight | 2.4 |
Additional Information:
Product Details:
| No Of Channels | 4 Channels |
| Video Display Split | 1/4 |
| Usage/Application | CCTV Recorder |
| Brand | CP Plus |
| Model Name/Number | CP-UVR-0401E1-CS |
| Power Supply | DC12V/1.5A |
| IP Camera Input | 4+1: each channel up to 2MP |
| Video Resolution | 1920x1080,1280x1024,1280x720 |
| Video Recording | Main Stream: 1080N/720P/960H/D1/CIF (1~25/30fps),Sub stream CIF : (1~15fps) |
| Two-Way Talk | Reuse audio in/out,RCA |
| Trigger Events | Recording,PTZ,Tour,Alarm Out,Video Push,Email,FTP,Snapshot,Buzzer and Screen Tips |
| Search Mode | Time/Date,MD & Exact search (accurate to second) |
| Recording Mode | Manual,Schedule (Regular,Continuous),MD (Video detection: Motion Detection,Video Loss,Tampering |
| Record Interval | 1~60 min (default: 60 min),Pre-record: 1~30 sec,Post-record: 10~300 sec |
| Protocols | HTTP,HTTPS,TCP/IP,IPv4/IPv6,UPnP,RTSP,UDP,SMTP,NTP,DHCP,DNS,IP Filter,DDNS,FTP |
| Power Consumption | 10W(without HDD) |
| Max User Account | 128 users |
| Interface Ports | 1 HDMI,1 VGA,2 USB2.0 |
| Working Temp. | -10 ~ +45 Degree C |
| Ethernet | RJ-45 port (100M) |
| Processor Type | Embedded processor |
| Operating System | Embedded Linux |
| Video Output | 1 HDMI,1 VGA |
| Weight | 0.55 kg |
| Backup Mode | USB Device/Network |
| Dimensions | 197mmx192mmx38mm |
| Smart Phone Support | iPhone, iPad, Android Phone |
| User Interface | GUI |
| Video Channel | 4 channel,BNC |
Key Features:
Product Details:
| Model Name/Number | DS-7A04HGHI-F1 |
| Brand | Hikvision |
| Stream Type | Video & Audio |
| Remote Connections | 32 |
| Video Bit Rate | 32 Kbps to 4 Mbps |
| Audio Compression | G.711u |
| HDMI/VGA Output | 1-ch, 1920 x 1080/60Hz,1280 x 1024/60Hz, 1280 x 720/60Hz, 1024 x 768/60Hz |
| Audio Output | 1-ch, RCA (Linear, 1 Kohm) |
| Audio Bit Rate | 64 Kbps |
| Network Interface | 1, RJ45 10M/100M self-adaptive Ethernet interface |
| Working Humidity | 10% to 90% |
| Video Compression | H.264+/H.264 |
| Capacity | Up to 6 TB capacity for each disk |
| Usb Interface | Rear panel: 2 x USB 2.0 |
| Sata | 1 SATA interface |
| Power Supply | 12 VDC |
| No. Of Channel | 4 |
| IP Video Input | 1-ch(up to 5-ch), Up to 2MP resolution |
| Consumption (Without HDD) | 8 W |
| Dimensions (W x D x H) | 200 x 200 x 45 mm |
| Working Temperature | -10 Degree C to +55 Degree C |
| Turbo HD Input | 1080p25, 1080p30, 720p25, 720p30 |
Product Details:
| Shape | Dome(Indoor) |
| Brand | CP Plus |
| Camera Resolution | 2 MP |
| Camera Technology | Analog/Wired |
| Camera Range | 10 to 20 m |
| Max. Image Resolution | 1920 x 1080 |
| 33.4*24.2*7 cm | 1kg 110g |
Product Details:
| Model Name/Number | HQHI-K1 |
| Camera Technology | Digital Camera |
| AHD Input | 5 MP |
| HDCVI Input | 3840 |
| Connectivity Technology | Wired |
| Brand | HIKVISION |
| Memory Storage Capacity | 6 TB |
| Compatible Devices | Camera, Smartphone |
| Number of Channels | 8 Channels |
Product Details:
| No of Channels | 4 Channels |
| Resolution | 1080p |
| Usage/Application | Video Recording |
| Mega Pixel | 2MP |
| Range | 100metres |
| Power Supply | 5amperes |